คำอธิบาย
เครื่องสำรองไฟ APC Back UPS 750VA BX750MI-MS
Back-UPS 750VA/410W, 230V, AVR, Universal Sockets

แนะนำสินค้า
APC Back-UPS นี้ให้การป้องกันไฟและไฟกระชากสำหรับเครือข่ายไร้สาย คอมพิวเตอร์ คอนโซลเกม และอุปกรณ์อิเล็กทรอนิกส์อื่นๆ ในบ้านหรือธุรกิจของคุณ UPS แบบทาวเวอร์ขนาด 750VA มีช่องเสียบทั้งหมด 3 ช่อง ซึ่งทั้งหมดมีช่องจ่ายไฟสำรองแบตเตอรี่และป้องกันไฟกระชาก UPS มีระดับพลังงานไฟกระชาก 273 จูล มีการควบคุมแรงดันไฟฟ้าอัตโนมัติเพื่อแก้ไขแรงดันไฟฟ้าตกและไฟกระชากให้อยู่ในระดับที่เหมาะสม UPS นี้มีการรับประกัน 2 ปีและการรับรองผลิตภัณฑ์ CE
Specifications
|
Run time for load
W information_stroke
Min-max: 41-410 W
|
0min 43s
|
|---|---|
|
Max. Capacity Used
information_stroke
|
100 % |
| Main Input Voltage | 230 V |
| Rated power in W | 410 W |
| Rated power in VA | 750 VA |
| output connection type | 2 universal 1 IEC 60320 C13 |
| Cable length | 1.22 m |
| Number of cables | 1 |
| Battery type | Lead-acid battery |
| Number of battery filled slots | 0 |
|---|---|
| Number of battery free slots | 0 |
| Battery recharge time | 8 h |
| Battery voltage | 12 V |
| Battery life | 3…5 year(s) |
| Replacement battery | RBC17
action_new_window
|
| Battery graph comments | Curve fit to measured runtime data. All measurements taken with new, fully charged batteries, at typical environmental conditions, with no electrical input and balanced resistive load (PF = 1.0) output. |
| Extended runtime | 0 |
| Provided equipment | User manual |
|---|---|
| Max runtime | 120 min |
| Number of power module free slots | 0 |
| Number of power module filled slots | 0 |
| Redundant | No |
| Colour | Black |
|---|---|
| height | 16 cm |
| Width | 12 cm |
| Depth | 35.5 cm |
| Net weight | 5.4 kg |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | No |
| Network frequency | 50/60 Hz +/- 5 Hz auto-sensing |
|---|---|
| Input voltage limits | 140…300 V |
| Input Power Factor at Full Load | 0.63 |
| Maximum configurable power in W | 410 W |
|---|---|
| Output frequency | 50/60 Hz +/- 1 Hz sync to mains |
| UPS type | Line interactive |
| Wave type | Stepped approximation to a sinewave |
| Full load runtime | 00:01:00 390 W |
| Half load runtime | 00:08:30 195 W |
| Maximum configurable power in VA | 750 VA |
| Transfer time | 6 ms typical : 10 ms maximum |
| product certifications | CE |
|---|---|
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Equipment protection policy | Lifetime : 50000 euros |
| ambient air temperature for operation | 0…40 °C |
|---|---|
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0…3000 m |
| Ambient air temperature for storage | -15…40 °C |
| Storage Relative Humidity | 0…95 % non-condensing |
| Storage altitude | 0…3000 m |
| Acoustic level | 40 dBA |
| IP degree of protection | IP20 |
| control panel | LED Status display with on line : on battery |
|---|
| Surge energy rate | 273 J |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 25 cm |
| Package 1 Width | 43 cm |
| Package 1 Length | 19.7 cm |
| Package 1 Weight | 5.9 kg |
| SCC14 | 10731304410697 |
| Warranty | 3 years repair or replace |
|---|
สนใจสินค้าสามารถแอดไลน์หรือโทรติดต่อเราได้ที่ https://www.anctecstore.com/contact




