คำอธิบาย
เครื่องสำรองไฟ UPS APC EASY 800VA BV800I-MST
APC Easy UPS, 800VA/480Watt แบบ ติดผนัง/พื้น, 230V, ปลั๊กอเนกประสงค์ 4 ช่อง, AVR

ขนาดกะทัดรัดรองรับการติดตั้งในสภาพแวดล้อมที่หลากหลาย
AVR แก้ไขความแปรผันของแรงดันไฟฟ้าเพื่อให้พลังงานที่มีสเถียรภาพ
จอแสดงผล LED ให้สถานะที่อ่านง่ายของหน่วยและสภาวะพลังงานไฟฟ้า
แนะนำสินค้า
APC Easy UPS นี้ให้การป้องกันพลังงานสำหรับสภาพพลังงานที่ไม่เสถียรในบ้านและสำนักงานขนาดเล็ก ช่วยให้มั่นใจได้ถึงการเชื่อมต่อที่สม่ำเสมอและเชื่อถือได้ในช่วงเวลาที่สำคัญที่สุด UPS แบบติดผนัง/พื้นขนาด 800VA มีช่องเสียบทั้งหมด 4 ช่อง ซึ่งทั้งหมดมีแบตเตอรี่สำรองและป้องกันไฟกระชาก มีระดับพลังงานไฟกระชาก 156 จูล มีการควบคุมแรงดันไฟฟ้าอัตโนมัติเพื่อแก้ไขแรงดันไฟฟ้าตกและไฟกระชากให้อยู่ในระดับที่เหมาะสม UPS นี้มีการรับประกัน 2 ปีและการรับรองผลิตภัณฑ์ CE
Specifications
| Main Input Voltage | 230 V |
|---|---|
| Main Output Voltage | 230 V |
| Rated power in W | 480 W |
| Rated power in VA | 800 VA |
| Input Connection Type | NEMA 5-15P |
| output connection type | 4 universal receptacle |
| Cable length | 1.52 m |
| Number of cables | 1 |
| Battery type | Lead-acid battery |
| Provided equipment | User manual |
| Number of battery filled slots | 0 |
|---|---|
| Number of battery free slots | 0 |
| Battery recharge time | 8 h |
| Battery life | 3…5 year(s) |
| Extended runtime | 0 |
| Number of power module free slots | 0 |
|---|---|
| Number of power module filled slots | 0 |
| Redundant | No |
| UPS size | WS |
| Colour | Black |
|---|---|
| height | 9.2 cm |
| Width | 16.1 cm |
| Depth | 30.5 cm |
| Net weight | 5.3 kg |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | No |
| Network frequency | 50/60 Hz +/- 5 Hz auto-sensing |
|---|---|
| Input voltage limits | 170…280 V |
| Maximum configurable power in W | 480 W |
|---|---|
| Output frequency | 50/60 Hz +/- 1 Hz unsynchronised |
| UPS type | Line interactive |
| Wave type | Stepped approximation to a sinewave |
| Graph display | 1 |
| Maximum configurable power in VA | 800 VA |
| Transfer time | 6 ms typical : 10 ms maximum |
| product certifications | CE TISI |
|---|---|
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| ambient air temperature for operation | 0…40 °C |
|---|---|
| Relative humidity | 0…90 % |
| Operating altitude | 0…6667 ft |
| Ambient air temperature for storage | -20…50 °C |
| Storage Relative Humidity | 0…90 % |
| Storage altitude | 0.00…15240.00 m |
| Acoustic level | 40 dBA |
| IP degree of protection | IP20 |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
|---|
| Surge energy rate | 156 J |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 23.7 cm |
| Package 1 Width | 37.3 cm |
| Package 1 Length | 14.3 cm |
| Package 1 Weight | 5.6 kg |
| SCC14 | 10731304346859 |
| Warranty | 2 years repair or replace |
|---|
สนใจสินค้าสามารถแอดไลน์หรือโทรติดต่อเราได้ที่ https://www.anctecstore.com/contact



